Tuition and Incidental Fee Details for 2013 - 2014 (Subject to final approval of the Board late June) |
|||
Tuition and Fees Due |
Fall
Sept. 20/13 |
Winter
Jan. 17/14 |
Total |
| Arts Tuition |
per tuition hour
$219.60 |
per tuition hour $219.60 |
per 1/2 credit course $658.80 |
| Science & Bachelor of Journalism Honours Tuition |
per tuition hour
$249.20 |
per tuition hour $249.20 |
per 1/2 credit course $747.60 |
|
Journalism workshop
Journalism per credit hour course fee |
$2,242.80
$14.32 |
||
| Bachelor of Journalism Tuition (1 year) - Flat Fee | $5,023.57 | $3,349.05 | $8,372.62 |
Graduate Program Tuition and Fees: Master of Journalism (link)
|
|||
Full-Time Fees |
|||
| Society Fees for Arts | $8 | $8 | $16 |
| Society Fees for Science | $8 | $8 | $16 |
| FYP Handout Fee (includes first-year BJH) | $143.00 | $143.00 | $286.00 |
| College Fee | $33.95 | $33.95 | $67.90 |
| Athletic Fee | $133.67 | $133.67 | $267.34 |
| University Bus Pass (U-Pass) | $145.00 | - | $145.00 |
| Facility Renewal Fee | $129.50 | $129.50 | $259.00 |
| Technology Renewal Fee | $50.00 | $50.00 | $100.00 |
| Graduation Administration Fee | $50.00 | $0.00 | $50.00 |
| Administration Service Fee | $15.50 | $15.50 | $31.00 |
| Health Service Fee | $19.05 | $19.05 | $38.10 |
| Students' Union Fee | $n/a | $n/a | $n/a |
| Health Plan | $n/a | $0 | $n/a |
| Dental Plan | $n/a | $0 | $n/a |
| International Health Fee | $491.00 | $0 | $491.00 |
| International Differential Fee* | $4,101.00 | $4,101.00 | $8,202.00 |
Part Time Fees |
|||
| Facility Renewal Fee | $43.17 | $43.17 | $86.34 |
| Administration Service Fee | $6.60 | $6.60 | $13.20 |
| Technology Renewal Fee | $16.67 | $16.67 | $33.34 |
| Student Union Fee | $n/a | $n/a | $n/a |
| International Health Fee* | $491.00 | - | $491.00 |
* International Differential Fee, $273.40/credit hour |
|||
To avoid the $50.00 late fees and interest, all tuition and fees, and if applicable residence costs, must be paid in full by the term due date.
Interest is 6% a year