Section I

Section I1

Section I1 University Revenue - For Fiscal Year Ended April 30, 2006 (000's)


 Funds

General

operating

Special purpose and trust Sponsored Research  
Ancillary
 
Capital
 
Endowment
 
Total Funds
Entities consolidated Entities not consolidated Sub-total
Federal - government departments and agencies - grants and contracts  
1. Social Sciences and Humanities Research Council 0 0 60 0 60 0 0 0 120
2. Health Canada 0 0 0 0 0 0 0 0 0
3. Natural Sciences and Engineering Council 0 0 0 0 0 0 0 0 0
4. Canadian Institutes of Health Research (CIHR) 0 0 0 0 0 0 0 0 0
5. Canada Foundation for Innovation (CFI) 0 0 0 0 0 0 0 0 0
6. Canada Research Chairs 0 0 0 0 0 0 0 0 0
7. Other federal 0 0 61 0 61 0 0 0 122
Total Federal Government departments and agencies - grants and contracts (Lines 1-7) 0 0 121 0 121 0 0 0 242
Other - Government departments and agencies - grants and contracts  
8. Provincial 6323 0 0 0 0 0 116 0 6439
9. Municipal 0 0 0 0 0 0 0 0 0
10. Other provinces 0 0 0 0 0 0 0 0 0
11. Foreign 0 0 0 0 0 0 0 0 0
Total Other Government departments and agencies - grants and contracts (Lines 8-11) 6323 0 0 0 0 0 116 0 6439
Total Government departments and agencies - grants and contracts (Lines 1-11) 6323 0 121 0 121 0 116 0 6681

Tuition and other fees

 
12. Credit course tuition 7196 0 0 0 0 0 0 0 7196
13. Non-credit tuition 0 0 0 0 0 0 0 0 0
14. Other fees 708 0 0 0 0 0 0 0 708
Total Tuition and other fees (lines 12-14) 7904 0 0 0 0 0 0 0 7904
Donations, including bequests  
15. Individuals 105 0 0 0 0 0 0 790 895
16. Business enterprises 0 0 0 0 0 0 0 0 0
17. Not-for-profit organizations 0 0 0 0 0 0 0 0 0
Total Donations, including bequests (lines 15-17) 105 0 0 0 0 0 0 790 895
Non-government grants and contracts
 
18. Individuals 0 0 0 0 0 0 149 0 149
19, Business enterprises 0 0 0 0 0 0 0 0 0
20. Not-for-profit enterprises 0 87 0 0 0 0 0 0 87
Total Non-government grants and contracts (lines 18-20) 0 87 0 0 0 0 149 0 236
Investment          
21. Endowment 0 0 0 0 0 0 0 0 0
22. Other investment 805 398 0 0 0 0 0 0 1203
Total Investment (lines 21-22) 805 398 0 0 0 0 0 0 1203
Other income  
23. Sale of services and products 0 0 0 0 0 2452 0 0 2452
24. Miscellaneous (247) (226) 0 0 0 0 0 0 (473)
Total Other income (lines 23-24) (247) (226) 0 0 0 2452 0 0 1979
Total - Non-Government Income (lines 12-24) 8567 259 0 0 0 2452 149 790 12217
25. Total (lines 1-24) 14890 259 121 0 121 2452 265 790 18898

Source: Financial Report

 

Section I2
University Expenses - For Fiscal Year Ended April 30, 2006 (000's)


                   
  General Expendable Funds Restricted Expendable Funds  
          Sponsored Research      
  Operating Other (Non-Credit) Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total
 
1. Salaries and Wages:
(i) Academic Ranks 6569 0 0 0 0 0 0 0 0 6569
(ii) Other Instruction & Research 232 0 0 0 0 0 0 0 0 232
(iii) Other Salaries & Wages 2211 0 0 449 0 0 0 0 0 2660
Total Salaries and Wages 9012 0 0 449 0 0 0 0 0 9461
2. Employee Benefits 1768 0 0 86 0 0 0 0 0 1854
Total Salaries and Benefits 1768 0 0 535 0 0 0 0 0 2303
3. Library Acquisitions 65 0 0 0 0 0 0 0 0 65
4. Furniture and Equipment
Purchases
220 0 0 120 0 0 0 0 0 340
5. Equipment Rental and
Maintenance
0 0 0 39 0 0 0 0 0 39
6. Printing and Duplicating 71 0 0 0 0 0 0 0 0 71
7. Materials and Supplies 225 0 0 0 0 0 0 0 0 225
8. Communications 82 0 0 0 0 0 0 0 0 82
9. Professional Fees 25 0 0 0 0 0 0 0 0 25
10. Cost of Goods Sold 0 0 0 0 0 0 0 0 0 0
11. Travel 38 0 0 0 121 0 0 0 0 159
12. Utilities 283 0 0 283 0 0 0 0 0 566
13. Renovations and
Alterations
75 0 0 180 0 0 0 0 0 255
14. Externally Contracted
Services
355 0 0 786 0 0 0 172 0 1313
15. Scholarships, Bursaries, etc. 632 0 0 0 0 0 0 372 0 1004
16. Debt Repayments 0 0 0 0 0 0 0 0 0 0
17. Interest 75 0 0 0 0 0 0 0 0 75
18. Building, Land and Site
Services
221 0 0 1673 0 0 0 0 0 2165
19. Other Operational
Expenditures
821 0 0 567 0 0 0 0 0 1388
20. Internal Cost Allocations 0 0 0 0 0 0 0 0 0 0
21. External Cost Recoveries 0 0 0 0 0 0 0 0 0 0
Total 13968 0 0 4183 121 0 0 544 0 19087

Note: Source: Financial Report