Tuition and Incidental Fee Details for 2012 - 2013(Pending final approval by the Board late June 2012) |
|||
Tuition and Fees Due |
Fall
Sept. 21/12 |
Winter
Jan. 18/13 |
Total |
| Arts Tuition |
per tuition hour
$213.20 |
per tuition hour $213.20 |
per 1/2 credit course $639.60 |
| Science & Bachelor of Journalism Honours Tuition |
per tuition hour
$241.90 |
per tuition hour $241.90 |
per 1/2 credit course $725.70 |
|
Journalism workshop
Journalism per credit hour course fee |
$2,177.10
$13.91 |
||
| Bachelor of Journalism Tuition (1 year) - Flat Fee | $4,877.05 | $3,251.71 | $8,128.76 |
Graduate Program Tuition and Fees: Master of Journalism (link)
|
|||
Full-Time Fees |
|||
| Society Fees for Arts | $6 | $6 | $12 |
| Society Fees for Science | $8 | $8 | $16 |
| FYP Handout Fee (includes first-year BJH) | $139.05 | $139.05 | $278.10 |
| College Fee | $32.96 | $32.96 | $65.92 |
| Athletic Fee | $129.78 | $129.78 | $259.56 |
| University Bus Pass (U-Pass) | $142.50 | - | $142.50 |
| Facility Renewal Fee | $77.25 | $77.25 | $154.50 |
| Administration Fee | $15.05 | $15.05 | $30.10 |
| Health Service Fee | $18.50 | $18.50 | $37.00 |
| Students' Union Fee | $99.22 | $99.22 | $198.44 |
| Health Plan | $126.60 | $0 | $126.60 |
| Dental Plan | $58.08 | $0 | $58.08 |
| International Health Fee | $636.00 | $0 | $636.00 |
| International Differential Fee* | $3,981.00 | $3,981.00 | $7,962.00 |
Part Time Fees |
|||
| Facility Fee | $25.75 | $25.75 | $51.50 |
| Admin Service Fee | $6.41 | $6.41 | $12.82 |
| Student Union Fee | $48.40 | $48.40 | $96.80 |
| International Health Fee* | $636 | - | $636 |
* International Differential Fee, $265.40/credit hour (less than 9 credit hours). |
|||